Takmičenja
Tabela
NO. | KLUB | POBEDE | PORAZI | POSTIGNUTO KOŠEVA | PRIMLJENO KOŠEVA | RAZLIKA |
---|
Takmičenja
Kalendar
KOLO. | PAR | DATUM | REZULTAT |
---|---|---|---|
1. | Maccabi Playtika Tel Aviv - Partizan Mozzart Bet Belgrade | 05-10-2023 | 96 : 81 |
2. | LDLC ASVEL Villeurbanne - Partizan Mozzart Bet Belgrade | 12-10-2023 | 62 : 88 |
3. | Partizan Mozzart Bet Belgrade - FC Barcelona | 17-10-2023 | 83 : 92 |
4. | Olympiacos Piraeus - Partizan Mozzart Bet Belgrade | 19-10-2023 | 85 : 85 |
5. | Partizan Mozzart Bet Belgrade - Crvena Zvezda Meridianbet Belgrade | 26-10-2023 | 88 : 86 |
6. | Baskonia Vitoria-Gasteiz - Partizan Mozzart Bet Belgrade | 03-11-2023 | 84 : 83 |
7. | Partizan Mozzart Bet Belgrade - Fenerbahce Beko Istanbul | 09-11-2023 | 85 : 84 |
8. | FC Bayern Munich - Partizan Mozzart Bet Belgrade | 15-11-2023 | 94 : 85 |
9. | Partizan Mozzart Bet Belgrade - ALBA Berlin | 17-11-2023 | 89 : 74 |
10. | Anadolu Efes Istanbul - Partizan Mozzart Bet Belgrade | 24-11-2023 | 100 : 94 |
11. | Partizan Mozzart Bet Belgrade - Panathinaikos AKTOR Athens | 30-11-2023 | 78 : 78 |
12. | Partizan Mozzart Bet Belgrade - AS Monaco | 05-12-2023 | 72 : 72 |
13. | Partizan Mozzart Bet Belgrade - EA7 Emporio Armani Milan | 07-12-2023 | 82 : 69 |
14. | Zalgiris Kaunas - Partizan Mozzart Bet Belgrade | 14-12-2023 | 85 : 93 |
15. | Valencia Basket - Partizan Mozzart Bet Belgrade | 19-12-2023 | 67 : 72 |
16. | Real Madrid - Partizan Mozzart Bet Belgrade | 21-12-2023 | 91 : 75 |
17. | Partizan Mozzart Bet Belgrade - Virtus Segafredo Bologna | 28-12-2023 | 75 : 77 |
18. | Partizan Mozzart Bet Belgrade - LDLC ASVEL Villeurbanne | 02-01-2024 | 90 : 77 |
19. | Crvena Zvezda Meridianbet Belgrade - Partizan Mozzart Bet Belgrade | 04-01-2024 | 88 : 72 |
20. | Fenerbahce Beko Istanbul - Partizan Mozzart Bet Belgrade | 09-01-2024 | 91 : 76 |
21. | Partizan Mozzart Bet Belgrade - Maccabi Playtika Tel Aviv | 12-01-2024 | 88 : 79 |
22. | Panathinaikos AKTOR Athens - Partizan Mozzart Bet Belgrade | 19-01-2024 | 84 : 71 |
23. | Partizan Mozzart Bet Belgrade - Zalgiris Kaunas | 26-01-2024 | 81 : 72 |
24. | AS Monaco - Partizan Mozzart Bet Belgrade | 31-01-2024 | 85 : 70 |
25. | Virtus Segafredo Bologna - Partizan Mozzart Bet Belgrade | 02-02-2024 | 88 : 84 |
26. | Partizan Mozzart Bet Belgrade - FC Bayern Munich | 08-02-2024 | 78 : 79 |
27. | Partizan Mozzart Bet Belgrade - Anadolu Efes Istanbul | 29-02-2024 | 100 : 90 |
28. | EA7 Emporio Armani Milan - Partizan Mozzart Bet Belgrade | 08-03-2024 | 85 : 83 |
29. | FC Barcelona - Partizan Mozzart Bet Belgrade | 14-03-2024 | 94 : 76 |
30. | Partizan Mozzart Bet Belgrade - Baskonia Vitoria-Gasteiz | 19-03-2024 | 87 : 83 |
31. | Partizan Mozzart Bet Belgrade - Real Madrid | 21-03-2024 | 76 : 88 |
32. | Partizan Mozzart Bet Belgrade - Olympiacos Piraeus | 28-03-2024 | 69 : 74 |
33. | ALBA Berlin - Partizan Mozzart Bet Belgrade | 04-04-2024 | 83 : 94 |
34. | Partizan Mozzart Bet Belgrade - Valencia Basket | 12-04-2024 | 79 : 66 |
NO. | KLUB | POBEDE | PORAZI | POSTIGNUTO KOŠEVA | PRIMLJENO KOŠEVA | RAZLIKA |
---|---|---|---|---|---|---|
1. | Budućnost VOLI | 2 | 0 | 195 | 126 | 69 |
2. | Partizan Mozzart Bet | 2 | 0 | 185 | 146 | 39 |
3. | Mega MIS | 2 | 0 | 163 | 150 | 13 |
4. | Dubai | 2 | 0 | 178 | 168 | 10 |
5. | Igokea m:tel | 2 | 0 | 158 | 150 | 8 |
6. | Crvena zvezda Meridianbet | 1 | 1 | 175 | 158 | 17 |
7. | Zadar | 1 | 1 | 163 | 148 | 15 |
8. | FMP Soccerbet | 1 | 1 | 155 | 145 | 10 |
9. | SC Derby | 1 | 1 | 153 | 151 | 2 |
10. | Cibona | 1 | 1 | 144 | 156 | -12 |
11. | Borac Mozzart | 1 | 1 | 146 | 167 | -21 |
12. | Spartak Office Shoes | 0 | 2 | 156 | 173 | -17 |
13. | Krka | 0 | 2 | 141 | 160 | -19 |
14. | Cedevita Olimpija | 0 | 2 | 146 | 167 | -21 |
15. | Split | 0 | 2 | 149 | 176 | -27 |
16. | Mornar-Barsko zlato | 0 | 2 | 123 | 189 | -66 |
Takmičenja
Kalendar
KOLO. | PAR | DATUM | REZULTAT |
---|---|---|---|
1. | KK Partizan Mozzart Bet - KK Borac Mozzart | 25-09-2024 | 96 : 66 |
2. | KK Spartak Office Shoes - KK Partizan Mozzart Bet | 29-09-2024 | 80 : 89 |
3. | KK Partizan Mozzart Bet - KK Cibona | 06-10-2024 | : |
4. | KK SC Derby - KK Partizan Mozzart Bet | 12-10-2024 | : |
5. | KK Zadar - KK Partizan Mozzart Bet | 20-10-2024 | : |
6. | KK Partizan Mozzart Bet - KK Krka | 26-10-2024 | : |
7. | KK FMP Soccerbet - KK Partizan Mozzart Bet | 02-11-2024 | : |
8. | KK Partizan Mozzart Bet - Dubai BC | 09-11-2024 | : |
9. | KK Mornar-Barsko zlato - KK Partizan Mozzart Bet | 16-11-2024 | : |
10. | KK Partizan Mozzart Bet - KK Split | 30-11-2024 | : |
11. | KK Igokea m:tel - KK Partizan Mozzart Bet | 07-12-2024 | : |
12. | KK Partizan Mozzart Bet - KK Budućnost VOLI | 14-12-2024 | : |
13. | KK Crvena zvezda Meridianbet - KK Partizan Mozzart Bet | 21-12-2024 | : |
14. | KK Partizan Mozzart Bet - KK Cedevita Olimpija | 28-12-2024 | : |
15. | KK Mega MIS - KK Partizan Mozzart Bet | 04-01-2025 | : |
16. | KK Borac Mozzart - KK Partizan Mozzart Bet | 11-01-2025 | : |
17. | KK Partizan Mozzart Bet - KK Spartak Office Shoes | 18-01-2025 | : |
18. | KK Cibona - KK Partizan Mozzart Bet | 25-01-2025 | : |
19. | KK Partizan Mozzart Bet - KK SC Derby | 01-02-2025 | : |
20. | KK Partizan Mozzart Bet - KK Zadar | 08-02-2025 | : |
21. | KK Krka - KK Partizan Mozzart Bet | 01-03-2025 | : |
22. | KK Partizan Mozzart Bet - KK FMP Soccerbet | 08-03-2025 | : |
23. | Dubai BC - KK Partizan Mozzart Bet | 15-03-2025 | : |
24. | KK Partizan Mozzart Bet - KK Mornar-Barsko zlato | 22-03-2025 | : |
25. | KK Split - KK Partizan Mozzart Bet | 29-03-2025 | : |
26. | KK Partizan Mozzart Bet - KK Igokea m:tel | 05-04-2025 | : |
27. | KK Budućnost VOLI - KK Partizan Mozzart Bet | 12-04-2025 | : |
28. | KK Partizan Mozzart Bet - KK Crvena zvezda Meridianbet | 19-04-2025 | : |
29. | KK Cedevita Olimpija - KK Partizan Mozzart Bet | 26-04-2025 | : |
30. | KK Partizan Mozzart Bet - KK Mega MIS | 03-05-2025 | : |
NO. | KLUB | POENI | P/I | KD | KP | KD |
---|---|---|---|---|---|---|
1. | Partizan NIS | 6 | 3/0 | 259 | 223 | 36 |
2. | Lokomotiv Kuban Krasnodar | 6 | 3/0 | 277 | 251 | 26 |
3. | Joventut Badalona | 5 | 2/1 | 226 | 180 | 46 |
NO. | KLUB | POENI | P/I | KD | KP | KD |
---|---|---|---|---|---|---|
1. | Partizan NIS | 6 | 3/0 | 259 | 223 | 36 |
2. | Lokomotiv Kuban Krasnodar | 6 | 3/0 | 277 | 251 | 26 |
3. | Joventut Badalona | 5 | 2/1 | 226 | 180 | 46 |